Today is (date and time GMT+1): 22. 2. 2012, 22:34

Year 2012


Week

 

Extraliga, I. liga, II. liga

 

Prales, zumpa

 

START

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

7   24 41 -12,42 -19,11 %   3 5 -2,05 -25,62 %   - - - -
6   23 40 -19,41 -30,81 %   4 3 +1,43 +20,43 %   1 1 -0,43 -21,50 %
5   24 33 -10,54 -18,49 %   3 4 +0,70 +10,00 %   2 0 +3,05 +152,5 %
4   28 34 -2,85 -4,60 %   4 6 -1,94 -19,40 %   2 0 +1,97 +98,50 %
3   29 30 +5,27 +8,93 %   3 5 -1,43 -17,87 %   1 0 +0,80 +80,00 %
2   35 24 +12,15 +20,59 %   4 4 -0,19 -2,37 %   - - - -
1   20 37 -15,88 -27,86 %   3 3 +0,01 +0,17 %   1 1 +0,08 +4,00 %

Year 2011


Week

 

Extraliga, I. liga, II. liga

 

Prales, zumpa

 

START

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

52   19 32 -14,54 -28,51 %   1 5 -4,24 -70,67 %   - - - -
51   25 30 -8,01 -14,56 %   3 7 -4,15 -41,50 %   - - - -
50   26 30 -7,36 -13,14 %   5 5 -1,29 -12,90 %   - - - -
49   33 32 +6,52 +10,03 %   2 5 -2,34 -33,43 %   0 2 -2,00 -99,99 %
48   25 33 -10,61 -18,29 %   6 6 -1,36 -11,33 %   1 0 +0,72 +72,00 %
47   33 31 +5,66 +8,84 %   8 7 +2,02 +13,47 %   - - - -
46   31 34 +5,63 +8,66 %   15 8 +8,67 +37,70 %   - - - -
45   26 20 +4,86 +10,57 %   8 10 -2,02 -11,22 %   4 1 +2,10 +42,00 %
44   26 24 +5,73 +11,46 %   15 10 +10,20 +40,80 %   4 2 +0,87 +14,50 %
43   25 29 -2,25 -4,17 %   16 13 +2,76 +9,52 %   4 3 +0,21 +3,00 %
42   23 31 -8,35 -15,46 %   8 13 -5,92 -28,19 %   1 7 -6,25 -78,12 %
41   23 30 -2,65 -5,00 %   9 11 -2,62 -13,10 %   8 5 +0,78 +6,00 %
40   22 32 -12,81 -23,72 %   10 7 +2,01 +11,82 %   5 6 -2,08 -18,91 %
39   23 26 -2,33 -4,76 %   3 6 -3,60 -40,00 %   14 5 +5,67 +29,84 %
38   20 35 -16,68 -30,33 %   3 2 +0,50 +10,00 %   9 11 -3,90 -19,50 %
37   23 27 -2,78 -5,56 %   1 5 -4,13 -68,83 %   8 7 -1,29 -8,60 %
36   26 22 +1,14 +2,38 %   1 4 -3,40 -68,00 %   13 4 +6,25 +36,76 %
35   25 22 -0,72 -1,53 %   1 6 -5,32 -76,00 %   9 11 -4,26 -21,30 %
34   23 24 -5,10 -10,85 %   6 6 -0,56 -4,67 %   5 6 -2,57 -23,36 %
33   24 27 -1,47 -2,88 %   2 5 -3,26 -46,57 %   2 8 -6,61 -66,10 %
32   30 22 +7,43 +14,29 %   8 3 +2,39 +21,73 %   6 3 +0,99 +11,00 %
31   19 40 -21,32 -36,14 %   5 8 +4,07 -31,31 %   5 0 +4,29 +85,80 %
30   24 29 -5,01 -9,45 %   16 10 +2,77 +10,65 %   1 0 +0,65 +65,00 %
29   25 24 -2,99 -6,10 %   18 13 +3,37 +10,87 %   1 1 -0,20 -10,00 %
28   28 20 +3,18 +6,63 %   11 17 -6,95 -24,82 %   2 0 +1,20 +60,00 %
27   15 24 -10,49 -26,90 %   13 15 -2,68 -9,57 %   2 0 +1,42 +71,00 %
26   31 20 +8,60 +16,86 %   21 11 +10,67 +33,34 %   0 3 -3,00 -99,99 %
25   22 30 -8,64 -16,62 %   13 13 -2,28 -8,77 %   2 1 +0,35 +11,67 %
24   31 20 +9,52 +18,67 %   22 12 +8,49 +24,97 %   1 1 -0,46 -23,00 %
23   26 28 -3,12 -5,78 %   19 16 +3,54 +10,11 %   1 1 +0,02 +1,00 %
22   27 29 -2,67 -4,77 %   19 12 +1,70 +5,48 %   1 1 +0,15 +7,50 %
21   27 20 +4,17 +8,87 %   22 17 +2,29 +5,87 %   - - - -
20   24 22 +0,34 +0,74 %   17 18 -2,32 -6,63 %   0 1 -1 -99,99 %
19   23 25 -0,02 -0,04 %   18 24 -4,93 -11,74 %   0 1 -1 -99,99 %
18   27 28 +1,08 +1,96 %   15 22 -4,38 -11,84 %   1 0 +1,00 +100 %
17   30 30 +2,51 +4,18 %   18 17 -2,37 -6,77 %   - - - -
16   32 30 +5,28 +8,52 %   22 13 +6,85 +19,57 %   - - - -
15   31 41 -11,43 -15,87 %   15 23 -11,59 -30,50 %   - - - -
14   37 30 +3,78 +5,64 %   19 26 -9,02 -20,04 %   1 0 +0,50 +50,00 %
13   28 32 -2,37 -3,95 %   20 24 -5,00 -11,36 %   2 0 +1,55 +77,50 %
12   29 35 -5,02 -7,84 %   16 20 -5,29 -14,69 %   4 0 +3,73 +93,25 %
11   25 34 -7,48 -12,68 %   23 21 +2,97 +6,75 %   1 3 -2,50 -62,50 %
10   24 37 -16,29 -26,70 %   23 28 -6,68 -13,45 %   3 1 +2,45 +61,25 %
9   26 37 -8,12 -12,89 %   29 37 -7,58 -11,48 %   1 2 -1,40 -46,67 %
8   23 40 -13,84 -21,97 %   29 35 -8,01 -12,52 %   1 1 +0,40 +20,00 %
7   28 37 -6,20 -9,54 %   24 39 -17,88 -28,38 %   1 2 -1,50 -50,00 %
6   38 25 +17,66 +28,03 %   42 25 +7,01 +10,46 %   1 3 -2,35 -58,75 %
5   43 29 +13,17 +18,29 %   28 27 -0,28 -0,51 %   1 2 -1,50 -50,00 %
4   32 37 -7,50 -10,87 %   35 27 +3,01 +4,85 %   3 1 +1,13 +28,25 %
3   33 33 +6,38 +9,67 %   34 29 -2,37 -3,76 %   1 1 -0,40 -20,00 %
2   30 25 +7,85 +14,27 %   43 32 +5,71 +7,61 %   2 2 -0,45 -11,25 %
1   30 34 -0,51 -0,80 %   31 38 -8,02 -11,62 %   1 6 -3,95 -56,43 %
Total   1399 1518 -108,19 -3,71 %   811 813 -69,16 -4,26 %   133 115 -12,24 -4,94 %

Year 2010


Week

 

Extraliga, I. liga, II. liga

 

Prales, zumpa

 

START

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

52   10 23 -11,22 -34,00 % 24 29 -1,42 -2,68 % 2 2 -1,00 -25,00 %
51   30 27 +5,02 +8,81 % 30 40 -15,35 -21,93 % 4 0 +3,45 +86,25 %
50   29 26 +8,47 +15,40 % 30 36 -5,58 -8,45 % 4 3 -0,26 -3,71 %
49   28 37 +0,05 +0,08 % 28 43 -13,52 -19,04 % 2 4 -2,55 -42,50 %
48   29 34 -6,49 -10,30 % 38 32 +7,39 +10,56 % 2 2 -0,45 -11,25 %
47   23 42 -19,56 -30,09 % 32 36 -2,02 -2,97 % 0 4 -4,00 -99,99 %
46   26 40 -12,43 -18,83 % 27 34 -12,67 -20,77 % 1 3 -2,00 -50,00 %
45   35 32 +15,87 +23,69 % 27 31 -4,24 -7,31 % 0 2 -2,00 -99,99 %
44   35 39 -4,49 -6,07 % 34 35 -5,78 -8,38 % 2 1 +0,52 +17,33 %
43   27 41 -11,48 -16,88 % 39 28 +8,45 +12,61 % 1 2 -1,00 -33,33 %
42   28 35 -0,19 -0,30 % 34 35 -4,17 -6,04 % 1 3 -2,40 -60,00 %
41   25 41 -14,22 -21,55 % 28 42 -19,08 -27,26 % 1 3 -2,45 -61,25 %
40   31 34 +4,29 +6,60 % 34 32 +0,68 +1,03 % 3 3 -1,43 -23,83 %
39   33 34 -1,35 -2,01 % 52 26 +22,16 +28,41 % 1 4 -3,28 -65,60 %
38   28 41 -11,55 -16,74 % 36 36 -1,83 -2,54 % 2 0 +2,45 +122,5 %
37   29 37 -7,75 -11,74 % 34 28 +0,78 +1,23 % 1 2 -1,20 -40,00 %
36   29 39 -11,13 -16,37 % 27 41 -19,07 -28,04 % 2 2 +0,45 +11,25 %
35   32 35 -3,40 -5,07 % 28 27 -2,88 -5,24 % 3 2 +0,43 +8,60 %
34   27 41 -11,49 -16,90 % 41 23 +12,80 +20,00 % 2 3 -1,70 -34,00 %
33   33 32 +5,54 +8,52 % 35 32 +2,74 +4,09 % 3 2 +0,12 +2,40 %
32   36 25 +17,70 +29,02 % 30 32 -6,94 -11,19 % 5 1 +4,08 +68,00 %
31   33 30 +4,95 +7,89 % 28 28 -4,587 -8,16 % 4 1 +1,47 +29,40 %
30   29 30 -4,89 -8,29 % 36 26 +10,69 +17,24 % 1 0 +0,70 +70,00 %
29   28 33 -1,58 -2,59 % 24 37 -17,92 -29,38 % 2 1 +0,55 +18,33 %
28   27 32 -3,75 -6,36 % 25 42 -21,93 -32,73 % 1 1 -0,40 -20,00 %
27   36 31 +6,10 +9,10 % 25 32 -7,00 -12,28 % 2 1 +0,55 +18,33 %
26   34 42 -9,14 -12,03 % 33 24 +4,32 +7,58 % 3 0 +2,15 +71,67 %
25   40 34 +3,89 +5,26 % 31 32 -2,09 -3,32 % 0 2 -2,00 -99,99 %
24   36 37 +0,52 +0,71 % 19 52 -32,04 -45,13 % 0 1 -1,00 -99,99 %
23   27 43 -11,08 -15,83 % 28 47 -21,73 -28,97 % - - - -
22   32 43 -9,15 -12,20 % 30 36 -5,08 -7,70 % - - - -
21   36 38 -6,06 -8,19 % 28 32 -7,78 -12,97 % 0 1 -1,00 -99,99 %
20   36 37 +8,54 +11,70 % 25 32 -7,08 -12,42 % 1 9 -8,36 -83,60 %
19   35 40 -1,87 -2,49 % 24 31 -8,06 -14,65 % 3 13 -9,70 -60,62 %
18   30 32 +6,70 +10,81 % 29 25 +1,36 +2,52 % 12 8 +3,84 +19,20 %
17   34 47 -12,13 -14,98 % 26 34 -7,13 -11,88 % 13 14 -3,30 -12,22 %
16   29 48 -8,48 -11,01 % 27 29 +4,83 +8,63 % 16 16 -0,10 -0,31 %
15   23 56 -28,90 -36,58 % 21 38 -12,39 -21,00 % 13 18 -0,35 -1,13 %
14   33 53 -13,16 -15,30 % 27 31 -0,11 -0,19 % 16 21 -3,20 -8,65 %
13   37 46 +3,49 +4,20 % 45 25 +29,57 +42,24 % 13 20 -6,76 -20,48 %
12   30 53 -16,76 -20,19 % 23 41 -13,38 -20,91 % 12 18 -5,55 -18,50 %
11   39 45 +1,24 +1,48 % 34 36 +8,28 +11,83 % 13 21 -9,10 -26,76 %
10   42 42 +12,38 +14,74 % 29 32 +0,72 +1,18 % 19 25 -3,38 -7,68 %
9   29 49 -17,48 -22,41 % 21 49 -25,06 -35,80 % 23 32 -9,28 -16,87 %
8   41 33 +19,48 +26,32 % 25 32 -7,40 -12,98 % 10 10 -0,33 -1,65 %
7   33 51 -13,50 -16,07 % 27 32 -4,27 -7,24 % 10 18 -5,77 -20,61 %
6   40 36 +9,19 +12,09 % 28 31 -5,48 -9,29 % 15 15 -0,05 -0,17 %
5   45 43 +11,87 +13,49 % 25 41 -17,14 -25,97 % 16 18 +0,32 +0,94 %
4   45 42 +8,59 +9,87 % 29 33 -1,13 -1,82 % 15 8 +8,59 +37,35 %
3   32 51 -13,91 -16,76 % 34 32 +3,01 +4,56 % 7 10 -2,60 -15,29 %
2   42 40 +7,49 +9,13 % 21 34 -12,53 -22,78 % 14 4 +10,63 +59,06 %
1   30 38 -5,01 -7,37 % 26 29 -0,99 -1,80 % 7 4 +4,65 +42,27 %
Total   1666 2010 -142,23 -3,87 %   1541 1753 -239,06 -7,28 %   303 358 -53,00 -8,02 %

Year 2009


Week

 

Extraliga, I. liga, II. liga

 

Prales, zumpa

 

START

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

51   33 43 -8,40 -11,05 %   30 41 -6,65 -9,37 %   5 4 +0,85 +9,44 %
50   35 59 -9,51 -10,12 %   25 49 -22,69 -30,66 %   4 7 -2,40 -21,82 %
49   36 59 -21,67 -22,81 %   34 37 +1,41 +1,99 %   6 6 +0,38 +3,17 %
48   42 56 -3,73 -3,81 %   39 34 +2,82 +3,86 %   8 10 -2,44 -13,56 %
47   38 54 -9,25 -10,05 %   21 47 -24,44 -35,94 %   7 6 +2,40 +18,46 %
46   45 59 -6,32 -6,08 %   31 32 -0,02 -0,03 %   10 8 +1,30 +7,22 %
45   39 53 +0,10 +0,11 %   39 36 +5,26 +7,01 %   8 12 -4,45 -22,25 %
44   35 53 -17,95 -20,40 %   36 36 +6,04 +8,39 %   9 9 +0,59 +3,28 %
43   45 44 +15,53 +17,45 %   33 38 +2,12 +2,99 %   15 7 +8,09 +36,77 %
42   43 40 +5,71 +6,88 %   49 29 +38,16 +48,92 %   15 7 +7,78 +35,36 %
41   30 56 -23,55 -27,38 %   33 50 -11,94 -14,39 %   13 9 +8,87 +39,77 %
40   36 51 -5,62 -6,46 %   30 47 -10,12 -13,14 %   18 10 +9,97 +35,61 %
39   38 42 -3,26 -4,07 %   31 46 -15,00 -19,48 %   15 10 +6,75 +27,00 %
38   37 58 -18,58 -19,56 %   40 51 -2,85 -3,13 %   12 15 -1,89 -7,00 %
37   42 52 +0,37 +0,39 %   27 55 -24,67 -30,09 %   10 18 -8,50 -30,36 %
36   41 46 -9,12 -10,48 %   43 55 -12,93 -13,19 %   9 15 -7,20 -30,00 %
35   35 62 -13,32 -13,73 %   41 30 +11,66 +16,42 %   12 6 +3,02 +16,78 %
34   50 46 +58,28 +60,71 %   43 45 +3,99 +4,53 %   6 10 -6,63 -41,44 %
33   40 43 +3,88 +4,67 %   44 36 +9,64 +12,05 %   12 3 +3,94 +26,27 %
32   38 43 -3,62 -4,47 %   45 43 -4,03 -4,58 %   10 10 -0,95 -4,75 %
31   41 36 +20,62 +26,78 %   39 51 -11,98 -13,31 %   9 5 +4,65 +33,21 %
30   38 51 -1,66 -1,87 %   41 35 +3,15 +4,14 %   5 7 -3,54 -29,50 %
29   37 46 -2,30 -2,77 %   43 27 +7,13 +10,19 %   7 10 -4,95 -29,12 %
28   45 42 +5,50 +6,32 %   32 33 -3,49 -5,37 %   7 7 -1,38 -9,86 %
27   31 53 -19,69 -23,44 %   32 35 -4,46 -6,66 %   6 6 -2,70 -22,50 %
26   27 25 -4,81 -9,25 %   24 20 +19,97 +45,39 %   9 7 -2,11 -13,19 %
25   40 47 +1,29 +1,48 %   36 48 -18,45 -21,96 %   9 8 -2,65 +15,59 %
24   41 48 -5,14 -5,78 %   42 53 -10,15 -10,68 %   5 8 -5,28 +40,62 %
23   42 45 +0,37 +0,43 %   44 64 -23,09 -21,38 %   11 10 -2,18 -10,38 %
22   44 62 -7,75 -7,31 %   40 58 +2,93 +2,99 %   14 5 +5,02 +26,42 %
21   44 42 +11,37 +13,22 %   59 41 +33,50 +33,50 %   12 6 +3,95 +21,94 %
20   41 58 -14,37 -14,52 %   43 64 -22,95 -21,45 %   13 4 +5,06 +29,76 %
19   47 51 +6,67 +6,81 %   41 68 -24,23 -22,23 %   12 14 -7,43 -28,58 %
18   44 59 +3,19 +3,10 %   30 68 -36,84 -37,59 %   10 14 -6,57 -27,37 %
17   43 57 +0,08 +0,08 %   43 57 -8,38 -8,38 %   14 7 +2,75 +13,10 %
16   40 62 -8,91 -8,74 %   61 55 +24,29 +20,94 %   13 13 -3,95 -15,19 %
15   33 63 -13,99 -14,57 %   39 64 -16,90 -16,41 %   13 15 -7,21 -25,75 %
14   43 53 -0,65 -0,687 %   39 79 -29,56 -25,05 %   18 15 -3,43 -10,39 %
13   41 66 -15,81 -14,78 %   44 62 -22,62 -21,34 %   19 23 -9,82 -23,38 %
12   37 67 -20,85 -20,05 %   44 64 -15,24 -14,11 %   20 18 -1,05 -2,76 %
11   37 58 -10,47 -11,02 %   42 53 -3,05 -3,21 %   33 23 +6,22 +11,11 %
10   43 52 +1,53 +1,61 %   49 48 +1,82 +1,88 %   24 29 -9,40 -17,74 %
9   42 55 +0,34 +0,35 %   43 59 -12,00 -11,76 %   26 33 -3,48 +5,90 %
8   38 51 -8,85 -9,94 %   35 79 -38,55 -33,82 %   30 31 -9,68 -15,87 %
7   43 56 +2,88 +2,91 %   43 60 -13,13 -12,75 %   26 36 -11,40 -18,39 %
6   45 49 +18,24 +19,40 %   63 53 +16,09 +13,87 %   29 31 -11,76 -19,60 %
5   32 73 -33,67 -32,07 %   43 58 +0,35 +0,35 %   31 32 -7,03 -11,16 %
4   47 57 +2,73 +2,63 %   24 73 -48,15 -49,64 %   27 30 -12,75 -22,37 %
3   38 62 -3,58 -3,59 %   49 64 -6,71 -5,94 %   29 31 -10,41 -17,35 %
2   48 54 +6,04 +5,92 %   46 58 -14,02 -13,48 %   11 20 -10,46 -33,74 %
Total   1990 2619 -161,68 -3,51 %   1967 2488 -328,96 -7,38 %   696 680 -103,61 -7,53 %

Year 2008


Week

 

Extraliga, I. liga, II. liga

 

Prales, zumpa

 

START

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

51   32 58 -13,41 -14,90 %   51 93 -24,58 -17,07 %   14 11 +1,95 +7,80
50   34 60 -13,57 -14,44 %   65 91 +4,15 +2,66 %   12 13 +0,71 +2,84
49   41 58 +8,59 +8,68 %   57 90 -25,07 -17,05 %   17 11 +3,16 +11,29
48   43 72 -20,55 -17,87 %   44 90 -36,53 -27,26 %   11 13 -5,81 -24,21
47   41 69 -12,82 -11,65 %   51 81 -18,77 -14,22 %   17 15 +0,94 +2,94
46   39 68 -10,54 -9,85 %   54 82 -13,66 -10,04 %   15 18 -6,84 -20,73
45   38 70 -16,38 -15,17 %   49 85 +4,19 +3,13 %   17 25 -9,70 -23,10
44   42 65 -10,78 -10,07 %   44 83 -19,39 -15,27 %   28 12 +14,64 +36,60
43   50 51 +14,31 +14,17 %   63 77 -0,24 -0,17 %   23 12 +9,38 +26,80
42   37 68 -21,41 -20,39 %   60 78 +3,24 +2,35 %   16 18 -4,09 -12,03
41   42 66 -7,73 -7,16 %   53 84 -21,45 -15,66 %   17 16 -3,01 -9,12
40   47 68 -14,74 -12,82 %   56 93 -23,40 -15,70 %   11 17 -5,99 -21,39
39   56 67 +2,33 +1,89 %   63 74 +4,01 +2,93 %   12 10 -0,10 -0,45
38   43 68 +0,38 +0,34 %   62 87 -18,63 -12,50 %   15 17 -1,85 -5,78
37   41 60 -6,25 -6,19 %   69 85 -3,47 -2,25 %   23 11 +6,72 +19,76
36   37 67 -25,44 -24,46 %   58 85 -10,61 -7,42 %   16 14 -3,55 -11,83
35   50 70 -6,59 -5,49 %   51 84 -32,07 -23,76 %   7 13 -6,06 -30,30
34   47 70 -0,15 -0,13 %   56 64 -7,88 -6,57 %   14 17 -2,58 -8,35
33   52 56 +18,54 +17,17 %   51 76 -14,89 -11,72 %   16 8 +2,57 +10,71
32   50 67 -10,69 -9,14 %   63 74 +0,84 +0,61 %   16 5 +10,33 +49,19
31   46 74 -28,83 -24,02 %   60 91 -30,54 -20,23 %   10 11 -2,42 -11,52
30   52 70 -9,00 -7,38 %   61 75 -7,43 -5,46 %   11 15 -6,94 -26,69
29   53 54 +11,74 +10,97 %   66 75 -1,18 -0,84 %   8 19 -11,71 -43,37
28   54 73 -5,93 -4,67 %   57 89 -30,88 -21,15 %   13 12 -2,18 -8,72
27   53 77 -17,59 -13,53 %   49 85 -14,90 -11,12 %   9 5 +2,72 +19,43
26   55 83 -25,45 -18,44 %   75 63 +26,04 +18,87 %   11 9 -1,10 -5,50
25   54 93 -19,07 -12,97 %   52 82 -28,67 -21,40 %   7 10 -5,34 -31,41
24   56 88 -17,54 -12,18 %   52 84 +9,58 +7,04 %   12 11 -1,41 -6,13
23   86 51 +73,81 +53,88 %   97 66 +74,52 +45,72 %   10 10 -0,46 -2,30
22   47 85 -39,32 -29,79 %   61 88 +0,63 +0,42 %   14 10 -0,86 -3,58
21   65 75 +1,04 +0,74 %   63 91 -16,54 -10,74 %   10 12 -5,99 -27,23
20   64 95 -3,70 -2,33 %   64 104 -25,53 -15,20 %   16 10 +0,61 +2,35
19   70 84 -3,17 -2,06 %   91 91 +22,30 +12,25 %   17 8 +5,14 +2,56
18   69 89 +15,02 +9,51 %   74 106 +7,82 +4,34 %   15 13 -0,13 -0,46
17   66 78 +12,67 +8,80 %   77 102 -4,07 -2,27 %   16 16 -2,83 -8,84
16   53 95 +3,02 +2,04 %   96 104 +13,51 +6,76 %   19 22 -7,39 -18,02
15   61 88 -0,80 -0,54 %   80 116 -11,61 -5,92 %   17 22 -5,89 -15,10
14   60 99 -22,26 -14,00 %   74 105 -19,83 -11,08 %   21 22 -3,97 -9,23
13   75 84 +15,61 +9,82 %   61 110 +30,23 -17,68 %   28 16 +13,11 +29,80
12   61 87 -3,54 -2,39 %   80 86 +5,19 +3,13 %   29 13 +8,36 +19,90
11   67 79 +11,95 +8,18 %   87 88 +23,84 +13,62 %   28 25 -0,54 -1,02
10   66 72 +18,61 +13,49 %   65 108 -15,83 -9,15 %   28 39 -16,38 -24,45
9   56 88 -2,47 -1,72 %   65 94 -14,89 -9,36 %   40 29 +8,80 +12,75
8   46 110 -21,51 -13,79 %   48 109 -42,41 -27,01 %   40 33 -0,41 -0,56
7   71 78 +15,97 +10,72 %   83 100 +19,15 +10,46 %   38 23 +14,24 +23,34
6   67 77 +15,34 +10,65 %   72 95 +1,01 +0,60 %   25 42 -21,34 -31,85
5   59 101 -34,26 -21,41 %   67 102 -19,26 -11,40 %   32 41 -15,29 -20,95
4   63 95 -17,04 -10,78 %   72 100 -12,07 -7,02 %   32 42 -13,47 -18,20
3   71 72 +46,36 +32,42 %   75 101 +14,31 +8,13 %   37 29 +7,05 +10,68
2   59 85 -11,95 -8,30 %   76 113 -19,11 -10,11 %   29 37 -16,73 -25,35
1   54 85 -13,01 -9,36 %   64 80 -8,08 -5,61 %   23 18 +2,56 +6,24
Total   2741 3862 -202,20 -3,06 %   3284 4559 -389,37 -4,96 %   962 900 -79,38 -4,26 %

Year 2007


Week

 

Extraliga, I. liga, II. liga

 

Prales, zumpa

 

START

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

 

OK

KO

Profit

Yield

52   45 72 -4,93 -4,21 %   69 61 +56,26 +43,28 %   20 21 -5,16 -12,59 %
51   41 103 -50,11 -34,80 %   41 95 -38,77 -28,51 %   29 17 +6,76 +14,70 %
50   56 88 +32,53 +22,58 %   52 77 +17,55 +13,60 %   25 25 +2,94 +5,88 %
49   63 78 +20,43 +14,49 %   70 94 +12,42 +7,57 %   27 18 +4,64 +10,31 %
48   57 95 -12,90 -8,49 %   56 92 -18,50 -12,50 %   29 22 +4,73 +9,27 %
47   65 95 -0,91 -0,57 %   75 85 +8,29 +5,18 %   29 19 +5,18 +10,79 %
46   62 76 +23,55 +17,07 %   74 86 +6,89 +4,31 %   23 29 -13,67 -26,29 %
45   59 86 +19,62 +13,53 %   61 85 -9,82 -6,73 %   20 30 -8,07 -16,14 %
44   51 87 -18,12 -13,13 %   70 83 +22,29 +14,57 %   31 23 +2,90 +5,37 %
43   59 100 -31,93 -20,08 %   54 82 -9,77 -7,18 %   23 26 -6,98 -14,24 %
42   48 93 -18,36 -13,02 %   54 95 -0,98 -0,66 %   19 22 -9,43 -23,00 %
41   59 97 -17,49 -11,21 %   48 80 -16,93 -13,23 %   21 24 -10,15 -22,62 %
40   57 88 -14,37 -9,91 %   72 81 +23,69 +15,48 %   21 32 -15,31 -28,89 %
39   62 74 +9,69 +7,13 %   66 90 +13,05 +8,37 %   31 19 +3,80 +7,60 %
38   52 75 +1,98 +1,56 %   62 94 -20,79 -13,33 %   26 27 -6,59 -12,43 %
37   42 74 -24,14 -20,81 %   62 111 -35,17 +20,33 %   29 25 -0,84 -1,56 %
36   49 57 -1,48 -1,40 %   63 86 -24,60 -16,51 %   31 12 +11,06 +25,72 %
35   58 66 +6,48 +5,23 %   73 83 +8,99 +5,76 %   29 17 -0,52 -1,13 %
34   59 71 -2,10 -1,62 %   69 86 +4,92 +3,17 %   25 22 +5,59 -11,89 %
33   45 69 -18,39 -16,13 %   57 101 -15,72 -9,95 %   24 22 +5,73 -12,46 %
32   55 67 +5,90 +4,84 %   67 87 -3,90 -2,53 %   23 19 +2,92 +6,95 %
31   54 74 +0,80 +0,63 %   53 88 -26,51 -18,80 %   26 18 -1,48 -3,36 %
30   54 70 -9,61 -7,75 %   59 63 +18,78 +15,39 %   17 16 -4,31 -13,06 %
29   51 59 -0,66 -0,60 %   67 62 +22,10 +17,13 %   20 13 +2,28 +6,91 %
28   46 73 -24,56 -20,64 %   49 63 -17,84 -15,93 %   25 17 +0,72 +1,71 %
27   52 62 -10,89 -9,55 %   61 58 +4,41 +3,71 %   25 14 +0,25 +0,64 %
26   55 80 -20,64 -15,29 %   52 75 -24,60 -19,37 %   21 19 -6,29 -15,72 %
25   66 59 +16,70 +13,36 %   54 73 -14,10 -11,10 %   25 12 +5,52 +14,92 %
24   55 81 -27,40 -20,15 %   68 68 +1,22 +0,90 %   22 16 -2,26 -5,95 %
23   47 92 -37,77 -27,17 %   36 89 -57,48 -45,98 %   19 21 -9,32 -23,30 %
22   50 85 -32,90 -24,37 %   48 78 -27,22 -21,78 %   32 18 +5,07 +10,14 %
21   60 68 +20,09 +15,70 %   54 78 -16,47 -12,48 %   22 20 +0,21 +0,50 %
20   53 64 +0,61 +0,52 %   58 85 -26,07 -18,23 %   30 22 +1,02 +1,96 %
19   41 94 -33,90 -25,11 %   49 85 -30,36 -22,66 %   24 25 -5,06 -10,33 %
18   48 89 -26,52 -19,36 %   51 69 +17,89 +14,91 %   23 17 +3,45 +8,63 %
17   58 72 +24,15 +18,58 %   61 77 +3,24 +2,35 %   21 22 -8,17 -19,00 %
16   46 71 -1,54 -1,32 %   59 80 -2,96 -2,13 %   20 21 -5,31 -12,95 %
15   42 78 -11,29 -9,41 %   56 68 +5,75 +4,64 %   33 18 +11,00 +21,57 %
14   48 78 -5,75 -4,56 %   49 94 -31,93 -22,33 %   16 34 -20,59 -41,18 %
13   63 66 +16,12 +12,50 %   73 60 +36,32 +27,31 %   26 15 +2,92 +7,12 %
12   58 56 +24,48 +21,47 %   53 74 -16,87 -13,28 %   36 20 +1,74 +3,11 %
11   48 66 -1,06 -0,93 %   39 64 -12,39 -12,03 %   49 30 +8,05 +10,19 %
10   25 58 -6,59 -7,94 %   33 59 -15,68 -17,04 %   50 45 -6,74 -7,09 %
9   35 51 -0,92 -1,07 %   46 39 +15,33 +18,04 %   48 48 -9,19 -9,57 %
8   27 61 -21,14 -24,02 %   26 57 -17,94 -21,66 %   49 46 -2,29 -2,41 %
7   24 62 -25,32 -29,44 %   23 55 -23,60 -30,26 %   52 46 -5,61 -5,72 %
6   34 64 -18,12 -18,49 %   33 40 -5,07 -6,95 %   46 48 -13,65 -14,52 %
5   38 57 +0,32 +0,34 %   25 45 +3,72 +5,31 %   42 60 -22,51 -22,07 %
4   39 50 -2,52 -2,83 %   30 38 -7,02 -10,32 %   42 49 -11,52 -12,66 %
3   29 56 -12,06 -14,19 %   32 41 +5,49 +7,52 %   50 34 +9,07 +10,80 %
2   31 58 -11,95 -13,43 %   27 42 -13,90 -20,14 %   50 27 +14,76 +19,17 %
1   37 53 -10,16 -11,29 %   25 31 -8,23 -14,70 %   37 41 -15,96 -20,46 %
